<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Financials' Blog</title>
	<atom:link href="http://www.atlasfinancials.com/afblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlasfinancials.com/afblog</link>
	<description>A small drop with a big wave.</description>
	<lastBuildDate>Tue, 09 Feb 2010 21:34:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Up, Inventories Down</title>
		<link>http://www.atlasfinancials.com/afblog/2010/02/09/u-s-wholesalers-inventories-down-for-december/</link>
		<comments>http://www.atlasfinancials.com/afblog/2010/02/09/u-s-wholesalers-inventories-down-for-december/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:45:04 +0000</pubDate>
		<dc:creator>TDRose</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.atlasfinancials.com/afblog/?p=39</guid>
		<description><![CDATA[December saw an unexpected decrease in wholesale inventories bringing with it the possibility that the improving U.S. economy has long-lasting legs. According to a Bloomberg article, &#8220;at the current sales pace, it would take 1.12 months for wholesalers to deplete the amount of goods on hand.&#8221; Stockpiles hit a record-low of 1.11 reading in June, [...]]]></description>
			<content:encoded><![CDATA[<p>December saw an unexpected decrease in wholesale inventories bringing with it the possibility that the improving U.S. economy has long-lasting legs. According to a Bloomberg article, &#8220;at the current sales pace, it would take 1.12 months for wholesalers to deplete the amount of goods on hand.&#8221; Stockpiles hit a record-low of 1.11 reading in June, as companies reduced stock to compensate for the lack of consumer demand.</p>
<p>What does the 0.8 percent decrease in stockpiles for December represent? It shows that manufacturers couldn&#8217;t keep pace with the level of demand which includes inventory rebuilding along with increased sales.</p>
<p>The rebuilding of depleted inventories contributed 3.4 percent points to gross domestic product in the fourth quarter, the most in 20 years.</p>
<p>With a large chunk of inventory depletion coming from inventories of durable goods (items meant to last three or more years), this gives lasting support for the continued expansion of the U.S. economy. According to a report from the Labor Department, job openings in December increased to 2.5 million from 2.43 million a month earlier with most opportunities in manufacturing and retail, further highlights the continued growth in the U.S. economy. [<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ay21tMFYUyiI" target="_blank">Bloomberg</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasfinancials.com/afblog/2010/02/09/u-s-wholesalers-inventories-down-for-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.B.M. to Buy Sun Microsystems</title>
		<link>http://www.atlasfinancials.com/afblog/2009/03/18/ibm-to-buy-sun-microsystems/</link>
		<comments>http://www.atlasfinancials.com/afblog/2009/03/18/ibm-to-buy-sun-microsystems/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:14:51 +0000</pubDate>
		<dc:creator>TDRose</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[sun microsystems]]></category>

		<guid isPermaLink="false">http://www.atlasfinancials.com/afblog/2009/03/18/ibm-to-buy-sun-microsystems/</guid>
		<description><![CDATA[Sun Microsystems&#8217; stock jumped 61 percent to $6 in Frankfurt after morning trading. According to the Wall Street Journal, International Business Machine is offering to pay $6.5 billion in cash, a 100 percent premium over the Tuesday closing price.
Since the dot-com bust, Sun has struggled to find its footing in the new paradigm of open-source [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sun.com/" title="Sun Microsystems" target="_blank">Sun Microsystems&#8217;</a> stock jumped 61 percent to $6 in Frankfurt after morning trading. According to the Wall Street Journal, International Business Machine is offering to pay $6.5 billion in cash, a 100 percent premium over the Tuesday closing price.
<p>Since the dot-com bust, Sun has struggled to find its footing in the new paradigm of open-source software and low-cost servers. Over the last few months, Sun has approached several large technology companies in hopes of being acquired, quoting &#8220;people familiar with the matter&#8221; by the WSJ.</p>
<p> <span id="more-15"></span>
<p>Although this transaction would bolster IBM against Hewlett-Packard (HP), it would severely hit IBM’s profit margin that currently makes over 50 percent of it earning from services. By acquiring Sun, one third of revenue would be from hardware which has a lower margin.</p>
<p>Is this a good buy for IBM? If IBM can reduce the redundancies and cut costs at Sun, this could be a good buy. What always worries me when melding two very distinct cultures is how they will work together. Time and time again two counter cultures have seen the downfall of good intentions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasfinancials.com/afblog/2009/03/18/ibm-to-buy-sun-microsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cliff Has Come to Us</title>
		<link>http://www.atlasfinancials.com/afblog/2008/10/24/the-cliff-has-come-to-us/</link>
		<comments>http://www.atlasfinancials.com/afblog/2008/10/24/the-cliff-has-come-to-us/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 11:38:41 +0000</pubDate>
		<dc:creator>TDRose</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.atlasfinancials.com/afblog/2008/10/24/the-cliff-has-come-to-us/</guid>
		<description><![CDATA[Today is going to be a bad day for the stock market. All the indexes will be down horrible. As I am writing this warning, I&#8217;m not sure what I&#8217;m going to do. My initial reaction to knowing a 500 point drop is coming today is to get rid of most of my portfolio and [...]]]></description>
			<content:encoded><![CDATA[<p>Today is going to be a bad day for the stock market. All the indexes will be down horrible. As I am writing this warning, I&#8217;m not sure what I&#8217;m going to do. My initial reaction to knowing a 500 point drop is coming today is to get rid of most of my portfolio and possibly buy later on in the day if things turn around. If things don&#8217;t turn around, I&#8217;ll keep the cash in safer investments.</p>
<p>What is causing this huge drop? Mostly momentum to the down side because people are running scared due to the slowing world economy and the continued destruction of assets prices.</p>
<p>*Note: (Update: After looking at more data and numbers, the DOW will be under 8, 000 and could get as low as 7,500.) This recession is going to be longer than anything in recent history. So grab a rope and hold on – it’s going to be a bumpy ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasfinancials.com/afblog/2008/10/24/the-cliff-has-come-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For the Cliff</title>
		<link>http://www.atlasfinancials.com/afblog/2008/10/13/watch-out-for-the-cliff/</link>
		<comments>http://www.atlasfinancials.com/afblog/2008/10/13/watch-out-for-the-cliff/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:51:15 +0000</pubDate>
		<dc:creator>TDRose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atlasfinancials.com/afblog/2008/10/13/watch-out-for-the-cliff/</guid>
		<description><![CDATA[&#160;
*Note: this post isn&#8217;t finished.
&#160;
Is it time to invest? It depends. Let me explain what I mean by that statement. Historically, stocks will go up after the recent carnage that has wiped out over $8 trillion in stock market value. We might even see an up tick in the range of 18% &#8211; 22% but [...]]]></description>
			<content:encoded><![CDATA[<p style="font: normal normal normal 16px/normal Times; margin: 0px">&nbsp;</p>
<p style="font: normal normal normal 16px/normal Times; margin: 0px">*Note: this post isn&#8217;t finished.</p>
<p style="font: normal normal normal 16px/normal Times; margin: 0px">&nbsp;</p>
<p style="font: normal normal normal 16px/normal Times; margin: 0px">Is it time to invest? It depends. Let me explain what I mean by that statement. Historically, stocks will go up after the recent carnage that has wiped out over $8 trillion in stock market value. We might even see an up tick in the range of 18% &#8211; 22% but don&#8217;t be fooled.<span id="more-11"></span></p>
<p style="font: normal normal normal 16px/normal Times; min-height: 19px; margin: 0px">&nbsp;</p>
<p style="font: normal normal normal 16px/normal Times; margin: 0px">The hurricane isn&#8217;t over; this is the calm before the storm. So, what should you do? Well that depends on where you are in your investment cycle. If you are close to retirement and you didn&#8217;t heed the age-old advice to move more money to cash the closer you get to retirement, then you might need to push retirement off a bit, but this also depends on how much you have lost and many other factors. If you fall into this category, then I suggest you talk to your financial advisor.</p>
<p style="font: normal normal normal 16px/normal Times; min-height: 19px; margin: 0px">&nbsp;</p>
<p style="font: normal normal normal 16px/normal Times; margin: 0px">For those of you who are not close to retirement, then you have several options to explore. If you are investing for the long-term and want to reduce the variance in your portfolio, the easiest and simplest investment philosophy is called <a href="http://www.google.com/search?client=safari&amp;rls=en&amp;q=dollar+cost+averaging&amp;ie=UTF-8&amp;oe=UTF-8" target="_blank" title="Search for more on Dollar Cost Averaging.">&#8216;Dollar Cost Averaging&#8217;</a> (DCA).  Dollar Cost Averaging is investing regularly scheduled amounts into a fund(s) and/or stock(s). The idea is to spread the risk consistently over time, but most research into this form of investing has debunked this philosophy. The problem with DCA is that the market is on an upswing more often than on a downturn. So in actuality an investor will be paying more for a stock over time than someone who places a lump sum in the market during a downturn. If you have been using this method, I recommend that you <strong>stop</strong> and choose another method and/or contact a financial advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasfinancials.com/afblog/2008/10/13/watch-out-for-the-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iTunes: Competitors Are Sniffing</title>
		<link>http://www.atlasfinancials.com/afblog/2008/07/03/apples-itunes-competitors-are-sniffing/</link>
		<comments>http://www.atlasfinancials.com/afblog/2008/07/03/apples-itunes-competitors-are-sniffing/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 10:53:07 +0000</pubDate>
		<dc:creator>TDRose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APPL]]></category>
		<category><![CDATA[APPLE]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.atlasfinancials.com/afblog/2008/07/03/apples-itunes-competitors-are-sniffing/</guid>
		<description><![CDATA[I had written a couple of months ago (Still Time to Buy Apple) that only another large well-know brand could really ride Apple&#8217;s significant wave. But I failed to take into account the inherent nature of the Web&#8217;s current nature, to splinter off and attack randomly &#8212; lets call it &#8220;Guerrilla Corp Fair.&#8221;
Nokia is the [...]]]></description>
			<content:encoded><![CDATA[<p>I had written a couple of months ago (<a href="http://www.atlasfinancials.com/afblog/2007/12/12/still-time-to-buy-apple/">Still Time to Buy Apple</a>) that only another large well-know brand could really ride Apple&#8217;s significant wave. But I failed to take into account the inherent nature of the Web&#8217;s current nature, to splinter off and attack randomly &#8212; lets call it &#8220;Guerrilla Corp Fair.&#8221;</p>
<p>Nokia is the latest to announce a potential iTunes killer concept. What Nokia is proposing is unlimited music downloads for a year with a purchase of one of their phones bungled with their &#8220;Comes With Music&#8221; service &#8212; an extra $20.  If the service takes off, this could potentially match or exceed the music industry&#8217;s business according to Tero Ojanpera, head of entertainment and communities business at Nokia. This is an interesting and potentially huge win for the music industry and Nokia.</p>
<p>This is one of the best swings at Apples venerable iTunes service and the consumer only wins. So sit back and enjoy the music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasfinancials.com/afblog/2008/07/03/apples-itunes-competitors-are-sniffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Closer Look at Taiwan</title>
		<link>http://www.atlasfinancials.com/afblog/2008/03/24/take-a-closer-look-at-taiwan/</link>
		<comments>http://www.atlasfinancials.com/afblog/2008/03/24/take-a-closer-look-at-taiwan/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 11:25:58 +0000</pubDate>
		<dc:creator>TDRose</dc:creator>
				<category><![CDATA[Ma Ying-jeou]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.atlasfinancials.com/afblog/2008/03/24/take-a-closer-look-at-taiwan/</guid>
		<description><![CDATA[With the election of Ma Ying-jeou as Taiwan&#8217;s new president, Taiwan&#8217;s stock and currency surged. Ma Ying-jeou has promised to have closer political and economic ties with China and to boost domestic spending.
By promising direct flights to China within two months,  Ma Ying-jeou has provided an immediate boost to the domestic airline industry. With this [...]]]></description>
			<content:encoded><![CDATA[<p>With the election of Ma Ying-jeou as Taiwan&#8217;s new president, Taiwan&#8217;s stock and currency surged. Ma Ying-jeou has promised to have closer political and economic ties with China and to boost domestic spending.</p>
<p>By promising direct flights to China within two months,  Ma Ying-jeou has provided an immediate boost to the domestic airline industry. With this continued integration with China, Taiwan&#8217;s dollar will begin to appreciate against other world currencies and specifically against the U.S. dollar.</p>
<p>Opening up to China may not insulate Taiwan from the current global slow down in the short run, but this is a long term boom for Taiwan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasfinancials.com/afblog/2008/03/24/take-a-closer-look-at-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft buying Yahoo!</title>
		<link>http://www.atlasfinancials.com/afblog/2008/02/01/microsoft-buying-yahoo/</link>
		<comments>http://www.atlasfinancials.com/afblog/2008/02/01/microsoft-buying-yahoo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:46:38 +0000</pubDate>
		<dc:creator>TDRose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.atlasfinancials.com/afblog/2008/02/01/microsoft-buying-yahoo/</guid>
		<description><![CDATA[I&#8217;m sure many of you have heard Microsoft is trying to buy Yahoo. Deals of this size are hard to pull off and rarely work. I have a better idea: If Microsoft really wanted to win at this game, they should take that $44.6 billion and give seed money to the smartest group of people [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure many of you have heard Microsoft is trying to buy Yahoo. Deals of this size are hard to pull off and rarely work. I have a better idea: If Microsoft really wanted to win at this game, they should take that $44.6 billion and give seed money to the smartest group of people they could find and have them perform one task &#8212; to develop the best search engine in the world. At the end of this task they all share $1 billion. With more than $43 billion left, Microsoft could put what is left to better use, such as free health care for everyone for five years, rebuilding New Orleans, or heck, give some to me, or give it to their shareholders.</p>
<p>When you have too much money you make bad decisions. This is a bad idea. I&#8217;ll provide more details as to why in a later post.<br />
<a REL="tag" HREF="http://technorati.com/tag/MSFT"><img ALT=" " SRC="http://static.technorati.com/static/img/pub/icon-utag-16x13.png?tag=MSFT" STYLE="border:0;vertical-align:middle;margin-left:.4em" />MSFT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasfinancials.com/afblog/2008/02/01/microsoft-buying-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Qualcomm Bounce</title>
		<link>http://www.atlasfinancials.com/afblog/2008/01/14/the-qualcomm-bounce/</link>
		<comments>http://www.atlasfinancials.com/afblog/2008/01/14/the-qualcomm-bounce/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 17:07:40 +0000</pubDate>
		<dc:creator>TDRose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.atlasfinancials.com/afblog/?p=3</guid>
		<description><![CDATA[Don&#8217;t you hate when you don&#8217;t take your own advice. As I have been prepairing to write this article, The Qualcomm Bounce has raised its head to me once again. The great thing about anything that bounces is that it&#8217;s going to do it again and again. So even though I&#8217;m kicking myself, it won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a HREF="http://www.qualcomm.com" TITLE="Qualcomm Incorporated"><img STYLE="float:left;padding:0 4px;margin:4px 0;" SRC="http://www.atlasfinancials.com/afblog/wp-content/uploads/2008/01/q_1cp-converted.jpg" ALT="Qualcomm Incorporated" /></a>Don&#8217;t you hate when you don&#8217;t take your own advice. As I have been prepairing to write this article, <em>The Qualcomm Bounce</em> has raised its head to me once again. The great thing about anything that bounces is that it&#8217;s going to do it again and again. So even though I&#8217;m kicking myself, it won&#8217;t be long before I can regain my composure.</p>
<p>Qualcomm is one of those stocks that is ready to break out of its trading range &#8212; you can see and smell it. Though the markets haven’t quite caught on to the upside potential, there are several ways to play Qualcomm’s continued bounce: short, long, or trade often (buy when it’s low, sell when it’s high).<span id="more-3"></span></p>
<p>When should you invest in Qualcomm? For those who want to play Qualcomm long or ‘trade often,’ I suggest buying anytime the price hits $37 and under. If you want to short, first I suggest that you do your research into this art. Remember this, all things that go up eventually go down. So there is money to be made, but shorting isn’t for everyone.</p>
<p>When will Qualcomm break out of its trading range?  As legal issues hold Qualcomm’s stock in this perpetual trading range, it will continue to be at play. But as  world demand begins to realize the potential, possiblities, and functionality of smaller devices, there will be a need for higher bandwidth to play games, watch and download video. And Qualcomm’s patented 3G technologies will enable many of these devices. As this demand increases world wide, so should demand for Qualcomm stock. Happy Bouncing!<br />
<a HREF="http://technorati.com/tag/QCOM" REL="tag"><img STYLE="border:0;vertical-align:middle;margin-left:.4em" SRC="http://static.technorati.com/static/img/pub/icon-utag-16x13.png?tag=QCOM" ALT=" " />QCOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasfinancials.com/afblog/2008/01/14/the-qualcomm-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Time to Buy Apple?</title>
		<link>http://www.atlasfinancials.com/afblog/2007/12/12/still-time-to-buy-apple/</link>
		<comments>http://www.atlasfinancials.com/afblog/2007/12/12/still-time-to-buy-apple/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 02:48:21 +0000</pubDate>
		<dc:creator>TDRose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APPL]]></category>
		<category><![CDATA[APPLE]]></category>
		<category><![CDATA[STOCKS]]></category>

		<guid isPermaLink="false">http://www.atlasfinancials.com/afblog/?p=4</guid>
		<description><![CDATA[Apple has had an amazing ride this last year and a half &#8211; from a 52-week low of $76.00 to a 52-week high of $194. 30. Since July 2006, the stock has consistently been on an upward trend. The question you should be wondering is how long the upward trend can continue? Within the next [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has had an amazing ride this last year and a half &#8211; from a 52-week low of $76.00 to a 52-week high of $194. 30. Since July 2006, the stock has consistently been on an upward trend. The question you should be wondering is how long the upward trend can continue? Within the next year, Apple (AAPL) should see $215 or more.</p>
<p>Why, because the fundamentals are strong. Even as the competition is chasing after their jewels &#8211; namely the iPhone and the iPod, they still haven&#8217;t been able to capture the current magic of the Apple brand. The combination of great design, more than competent products, and the crown jewel (the Brand itself) leaves the company with a significant lead. Will the competitors one day catch up? Possibly, but it will take time and a combination of the cachet that Apple has been able to garner.</p>
<p>One brand that comes to mind is Sony&#8217;s Walkman. If Sony could start firing on all cylanders they could make a run at Apple, but that would take a gargantuan revamp of the company &#8211; possible an American style breakup.</p>
<p><font SIZE=".1em">*Note:  The  author does own  stock in Apple.  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasfinancials.com/afblog/2007/12/12/still-time-to-buy-apple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
